<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katy Gordon</title>
	<atom:link href="http://www.katygordon.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katygordon.org.uk</link>
	<description>Lib Dem champion for Glasgow</description>
	<lastBuildDate>Thu, 05 May 2011 10:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elect a local champion for Glasgow today!</title>
		<link>http://www.katygordon.org.uk/2011/05/05/elect-a-local-champion-for-glasgow-today/</link>
		<comments>http://www.katygordon.org.uk/2011/05/05/elect-a-local-champion-for-glasgow-today/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:13:44 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=905</guid>
		<description><![CDATA[Today is polling day, so please make sure to get out and vote! Vote Liberal Democrat on the regional list (peach coloured ballot paper) to elect Katy, a strong voice to parliament standing up for Glasgow. Katy&#8217;s helped lead the campaign to save Otago Lane, worked heavily to try and save Glasgow&#8217;s primary schools when [...]]]></description>
			<content:encoded><![CDATA[<p>Today is polling day, so please make sure to get out and vote!  Vote Liberal Democrat on the regional list (peach coloured ballot paper) to elect Katy, a strong voice to parliament standing up for Glasgow.  Katy&#8217;s helped lead the campaign to save Otago Lane, worked heavily to try and save Glasgow&#8217;s primary schools when they faced closure last year, saved Kelvindale post office, campaigned to stop a nightclub going up in the Botanic gardens and much more! </p>
<p>Katy&#8217;s many years of experience as a careers advisor will also give an experienced voice in parliament to help fix the problem of unemployment in Scotland.</p>
<p>Make sure to  also vote Yes in the referendum to ensure a fairer voting system for Westminster.  Thanks!</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/Xe2NhcmlCFY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/05/05/elect-a-local-champion-for-glasgow-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy&#8217;s speech from Glasgow Skeptics heckling</title>
		<link>http://www.katygordon.org.uk/2011/04/30/katys-speech-from-glasgow-skeptics-heckling/</link>
		<comments>http://www.katygordon.org.uk/2011/04/30/katys-speech-from-glasgow-skeptics-heckling/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:20:52 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heckling]]></category>
		<category><![CDATA[skeptics]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=899</guid>
		<description><![CDATA[Last week Katy took part in the heckling organised by Glasgow Skeptics, where she talked about the Liberal Democrats plans for science, investment, education and research. You can see the video by watching below or by clicking here!]]></description>
			<content:encoded><![CDATA[<p>Last week Katy took part in the heckling organised by <a href="http://www.glasgowskeptics.com/Welcome.html">Glasgow Skeptics</a>, where she talked about the Liberal Democrats plans for science, investment, education and research.  You can see the video by watching below <a href="http://www.youtube.com/watch?v=7rr7eTqmhQQ">or by clicking here!</a></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/7rr7eTqmhQQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/30/katys-speech-from-glasgow-skeptics-heckling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 DAYS TO SAVE LOCAL POLICING – GLASGOW</title>
		<link>http://www.katygordon.org.uk/2011/04/26/9-days-to-save-local-policing-%e2%80%93-glasgow/</link>
		<comments>http://www.katygordon.org.uk/2011/04/26/9-days-to-save-local-policing-%e2%80%93-glasgow/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:41:42 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=881</guid>
		<description><![CDATA[Scottish Liberal Democrat Lead List Candidate Katy Gordon joined Isabel Nelson, Candidate for Pollok and Lib Dem activitists to greet the &#8216;save local policing&#8217; car at the Science Centre in Glasgow today. The car started its national tour today, launched by Scottish Liberal Democrat leader Tavish Scott and Alistair Carmichael, Deputy Government Chief Whip. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Save-Local-Policing-Car-2-banner-26.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Save-Local-Policing-Car-2-banner-26.4.11-500x329.jpg" alt="" title="Save Local Policing Car 2 (banner) - 26.4.11" width="500" height="329" class="aligncenter size-medium wp-image-882" /></a></p>
<p>Scottish Liberal Democrat Lead List Candidate Katy Gordon joined Isabel Nelson, Candidate for Pollok and Lib Dem activitists to greet the &#8216;save local policing&#8217; car at the Science Centre in Glasgow today. </p>
<p>The car started its national tour today, launched by Scottish Liberal Democrat leader Tavish Scott and Alistair Carmichael, Deputy Government Chief Whip.</p>
<p>The Scottish Liberal Democrats are the only main party in this election campaigning against a single, centralised police force for Scotland.</p>
<p>Commenting after the launch, Mr Scott said:<br />
“There are 9 days to save local policing and stop police jobs being cut.</p>
<p>“Rank and file police officers across Scotland tell us that bringing politics into policing is wrong.  Scotland’s top police officers warn that 3,000 officers would be lost with a single police force. So SNP, Labour and Tory policies on police numbers and crime are bogus and misleading. Anything those parties say on police numbers should be taken down and used in evidence against them.</p>
<p>“We don’t want police officers paying for an expensive re-organisation with their jobs.  That doesn’t make Scotland safer.</p>
<p>“We are the only main party campaigning against a single police force.  I want to see decisions about community policing in Inverness taken by Northern Constabulary, not a centralised, single police force. A National police force where the National Police Chief would take his orders directly from the First Minister.</p>
<p>“We want to keep policing local and so do hard working police officers across Scotland.”</p>
<p>Katy added:<br />
&#8220;This is as much of a real issue in the backstreets of Maryhill as in the hills and glens of the Highlands.  Local people are worried about crime and want their local police to respond to local concerns when they raise them.  How is that going to be improved if everything is centralised?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/26/9-days-to-save-local-policing-%e2%80%93-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of State for Scotland Mike Moore MP &amp; Katy Tour City Building&#8217;s Queenslie Training Centre</title>
		<link>http://www.katygordon.org.uk/2011/04/20/secretary-of-state-for-scotland-mike-moore-mp-katy-tour-city-buildings-queenslie-training-centre/</link>
		<comments>http://www.katygordon.org.uk/2011/04/20/secretary-of-state-for-scotland-mike-moore-mp-katy-tour-city-buildings-queenslie-training-centre/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:27:00 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=870</guid>
		<description><![CDATA[Mike Moore MP joined Katy on a visit to City Building&#8217;s Queenslie Training Centre in the East End of Glasgow. The centre offers a unique combination of high quality construction training and on-site experience on a wide range of projects for the public and private sector. They spoke to staff and apprentices and even got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/City-Building-visit-11-Mike-Katy-tiling-slaters-20.4.11.jpg"><img class="aligncenter size-medium wp-image-871" title="City Building visit 11  (Mike &amp; Katy tiling, slaters) - 20.4.11" src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/City-Building-visit-11-Mike-Katy-tiling-slaters-20.4.11-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Mike Moore MP joined Katy on a visit to City Building&#8217;s Queenslie Training Centre in the East End of Glasgow.  The centre offers a unique combination of high quality construction training and on-site experience on a wide range of projects for the public and private sector.  They spoke to staff and apprentices and even got to try out some of the trades themeselves.</p>
<p>Speaking after the visit, Katy said:</p>
<p>&#8220;The Liberal Democrats have an ambitious work programme for Scotland, offering work experience, internships, apprenticeships or substantial volunteering opportunities for young people struggling to break into the jobs market. City Building is a major employer of apprentices and has long been involved in providing work experience opportunities to young people.  We need to help more employers take on young people, through apprenticeships, work experience or volunteering.</p>
<p>We know times are hard for the construction sector just now but providing decent housing across Scotland is essential if we are to meet our long term ambitions for the economy and our health and social wellbeing. There is a major challenge in tackling the housing shortfall and our Action Plan is focused on helping deliver more homes that are affordable, both in the heart of towns and cities and in rural areas.  We need to bring empty homes back into use and tackle the scourge of fuel poverty by a large scale programme of home insulation.  This will both create jobs and contribute to a greener economy.&#8221;</p>
<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/City-Building-visit-7-Mike-Katy-drilling-joiners-20.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/City-Building-visit-7-Mike-Katy-drilling-joiners-20.4.11-500x333.jpg" alt="" title="City Building visit 7 (Mike &amp; Katy drilling, joiners) - 20.4.11" width="500" height="333" class="aligncenter size-medium wp-image-875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/20/secretary-of-state-for-scotland-mike-moore-mp-katy-tour-city-buildings-queenslie-training-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy on Scottish Lib Dem education achievements and plans</title>
		<link>http://www.katygordon.org.uk/2011/04/18/katy-on-scottish-lib-dem-education-achievements-and-plans/</link>
		<comments>http://www.katygordon.org.uk/2011/04/18/katy-on-scottish-lib-dem-education-achievements-and-plans/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:54:16 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=866</guid>
		<description><![CDATA[Recently Katy filmed a video at Glasgow University where she highlighted the achievements of the Scottish Liberal Democrats in the area of higher education, as well as their plans for the next parliament. You can watch the video by clicking this link or by just watching it below!]]></description>
			<content:encoded><![CDATA[<p>Recently Katy filmed a video at Glasgow University where she highlighted the achievements of the Scottish Liberal Democrats in the area of higher education, as well as their plans for the next parliament.  You can watch the video by <a href="http://www.youtube.com/watch?v=QkLUjolEbLs">clicking this link</a> or by just watching it below!</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/QkLUjolEbLs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/18/katy-on-scottish-lib-dem-education-achievements-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Katy on May 5th!</title>
		<link>http://www.katygordon.org.uk/2011/04/13/back-katy-on-may-5th/</link>
		<comments>http://www.katygordon.org.uk/2011/04/13/back-katy-on-may-5th/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:42:11 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Local Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=859</guid>
		<description><![CDATA[This week Katy filmed a short video explaining why she thinks you should support her on May 5th by voting Liberal Democrat on the Glasgow regional list (peach ballot paper). Katy and the Lib Dem team have spent years campaigning on local issues such as fighting the &#8220;Go Ape&#8221; plans in Pollok Park, saving post [...]]]></description>
			<content:encoded><![CDATA[<p>This week Katy filmed a short video explaining why she thinks you should support her on May 5th by voting Liberal Democrat on the Glasgow regional list (peach ballot paper).</p>
<p>Katy and the Lib Dem team have spent years campaigning on local issues such as fighting the &#8220;Go Ape&#8221; plans in Pollok Park, saving post offices, the campaign to save Otago Lane, as well as the fight to stop schools being closed by the city council.  Katy will be a hard working voice for the people of Glasgow in the Scottish parliament!</p>
<p>You can watch the video below.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/Xe2NhcmlCFY" frameborder="0" allowfullscreen></iframe></p>
<p>Please share it to your friends!  You can also <a href="http://www.twitter.com/katygordon">follow Katy on Twitter</a> and <a href="http://www.facebook.com/pages/Katy-Gordon/7613164745">like her page on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/13/back-katy-on-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems campaign on Energy Action Plan at Scottish Power</title>
		<link>http://www.katygordon.org.uk/2011/04/13/lib-dems-campaign-on-energy-action-plan-at-scottish-power/</link>
		<comments>http://www.katygordon.org.uk/2011/04/13/lib-dems-campaign-on-energy-action-plan-at-scottish-power/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:55:44 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=890</guid>
		<description><![CDATA[Scottish Liberal Democrat leader Tavish Scott joined Top List candidate for Glasgow region Katy Gordon to tour Scottish Power’s facility and outline the party’s Energy Action Plan. They met Keith Anderson, Chief Executive of Scottish Power and talked to appretices about their experiences as part of the renewables sector. Speaking after the visit, Katy said: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Scottish-Power-visit-4-Tavish-Katy-wide-angle-14.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Scottish-Power-visit-4-Tavish-Katy-wide-angle-14.4.11-500x375.jpg" alt="" title="Scottish Power visit 4 (Tavish &amp; Katy wide angle) - 14.4.11" width="500" height="375" class="aligncenter size-medium wp-image-891" /></a></p>
<p>Scottish Liberal Democrat leader Tavish Scott joined Top List candidate for Glasgow region Katy Gordon to tour Scottish Power’s facility and outline the party’s Energy Action Plan.  They met Keith Anderson, Chief Executive of Scottish Power and talked to appretices about their experiences as part of the renewables sector.</p>
<p>Speaking after the visit, Katy said:<br />
&#8220;The Scottish Liberal Democrats have a cost-effective, credible and ambitious energy plan.  We will stimulate low-carbon investment, create jobs and take Scotland towards achieving its emissions reduction targets.  We intend to provide new support for companies developing renewable energy technology, recognise Aberdeen as a global energy hub in a specific government strategy and ensure Scotland is the first to benefit from the Green Investment Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/13/lib-dems-campaign-on-energy-action-plan-at-scottish-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems Unveil Export Action Plan in Glasgow</title>
		<link>http://www.katygordon.org.uk/2011/04/08/lib-dems-unveil-export-action-plan-in-glasgow/</link>
		<comments>http://www.katygordon.org.uk/2011/04/08/lib-dems-unveil-export-action-plan-in-glasgow/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:50:25 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=886</guid>
		<description><![CDATA[Chief Secretary to the Treasury Danny Alexander MP joined top Lib Dem List candidate for Glasgow Katy Gordon at an independent whisky bottlers and suppliers in Charing Cross to unveil the party’s export action plan. They visited Douglas Laing &#038; Co., an independent, family run business who export all over the globe, discussed the barriers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Danny-Alexander-whisky-firm-Katy-Danny-owners-4-8.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Danny-Alexander-whisky-firm-Katy-Danny-owners-4-8.4.11-500x375.jpg" alt="" title="Danny Alexander (whisky firm, Katy, Danny, owners) 4 - 8.4.11" width="500" height="375" class="aligncenter size-medium wp-image-887" /></a></p>
<p>Chief Secretary to the Treasury Danny Alexander MP joined top Lib Dem List candidate for Glasgow Katy Gordon at an independent whisky bottlers and suppliers in Charing Cross to unveil the party’s export action plan.   They visited Douglas Laing &#038; Co., an independent, family run business who export all over the globe, discussed the barriers to export that businesses are experiencing and were shown the vaste range of samples in the company&#8217;s extensive tasting room.</p>
<p>Speaking after the visit, Katy said:<br />
&#8220;Scotland’s relative position in exporting has fallen back over the last three years.  The Scottish Liberal Democrats will reverse this.  We will set a target to grow the economic value of Scotland’s exports by 50% by 2020.  Douglas Laing &#038; Co is exactly the sort of successful business we want to help expand their overseas trade.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/08/lib-dems-unveil-export-action-plan-in-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Launch of Yes2AV Referendum Campaign</title>
		<link>http://www.katygordon.org.uk/2011/04/01/scottish-launch-of-yes2av-referendum-campaign/</link>
		<comments>http://www.katygordon.org.uk/2011/04/01/scottish-launch-of-yes2av-referendum-campaign/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:02:03 +0000</pubDate>
		<dc:creator>jamesh</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=894</guid>
		<description><![CDATA[Charles Kennedy MP launched the Yes2AV Referendum Campaign in Scotland on 1st April. Following the launch, Katy, Robert Brown MSP and a large number of activists hung a Yes banner over the Bells Bridge, to highlight cross party commitment to fairer votes. Katy said: &#8220;If you want to end jobs for life for MPs, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Yes-to-AV-3-banner-1.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Yes-to-AV-3-banner-1.4.11-500x403.jpg" alt="" title="Yes to AV 3 (banner)- 1.4.11" width="500" height="403" class="aligncenter size-medium wp-image-895" /></a></p>
<p>Charles Kennedy MP launched the Yes2AV Referendum Campaign in Scotland on 1st April.  Following the launch, Katy, Robert Brown MSP and a large number of activists hung a Yes banner over the Bells Bridge, to highlight cross party commitment to fairer votes.</p>
<p>Katy said:<br />
&#8220;If you want to end jobs for life for MPs, if you want MPs to work harder, if you want all votes to count, then vote Yes in the referendum on May 5th.  This is a real chance to change the system for the better &#8211; make sure you take it!&#8221;</p>
<p><a href="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Yes-to-AV-4-group-1.4.11.jpg"><img src="http://www.katygordon.org.uk/wp-content/uploads/2011/04/Yes-to-AV-4-group-1.4.11-500x339.jpg" alt="" title="Yes to AV 4 (group) - 1.4.11" width="500" height="339" class="aligncenter size-medium wp-image-896" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/04/01/scottish-launch-of-yes2av-referendum-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavish Scott visits renewable energy project in Wyndford, Maryhill</title>
		<link>http://www.katygordon.org.uk/2011/03/29/tavish-scott-visit-wyndford-estate-combined-heat-and-power-project/</link>
		<comments>http://www.katygordon.org.uk/2011/03/29/tavish-scott-visit-wyndford-estate-combined-heat-and-power-project/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:40:40 +0000</pubDate>
		<dc:creator>Katy Gordon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.katygordon.org.uk/?p=842</guid>
		<description><![CDATA[Tavish Scott MSP, Leader of the Scottish Liberal Democrats, joined Katy Gordon, List candidate for Glasgow Region, and Sophie Bridger, Candidate for Maryhill / Springburn, on a visit to see Cube Housing&#8217;s renewable energy projects at Wyndford estate, Maryhill today.  Willie Croft Head of Regeneration, Cube Housing Association, explained their Combined Heating &#38; Power scheme, which should start [...]]]></description>
			<content:encoded><![CDATA[<p>Tavish Scott MSP, Leader of the Scottish Liberal Democrats, joined Katy Gordon, List candidate for Glasgow Region, and Sophie Bridger, Candidate for Maryhill / Springburn, on a visit to see Cube Housing&#8217;s renewable energy projects at Wyndford estate, Maryhill today. </p>
<p>Willie Croft Head of Regeneration, Cube Housing Association, explained their Combined Heating &amp; Power scheme, which should start construction this summer.  The CHP scheme is designed to significantly reduce the energy bills for Wyndford residents, while also playing its part in combatting climate change.  Tavish, Katy, Sophie &amp; Willie then climbed to the top of one of the tower blocks to view the solar panels on the roof.  These panels are already contributing to reducing energy costs for Wyndford residents.</p>
<p style="text-align: center;">  <a href="http://www.katygordon.org.uk/wp-content/uploads/2011/03/IMG_2070.jpg"><img class="aligncenter size-large wp-image-855" title="IMG_2070" src="http://www.katygordon.org.uk/wp-content/uploads/2011/03/IMG_2070-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p>The CHP scheme  at Wyndford should save over 7,000 tonnes of carbon emissions per year when it is completed.</p>
<p>Katy commented:</p>
<p>&#8220;This is exactly the type of project we want to encourage.  It combines reduction in heating bills with reducing carbon emissions.  Our Lib Dem plans strongly focus on reducing fuel poverty, supporting the expansion of renewable energy and creating jobs in the green economy.  This project combines all 3 and I congratulate Cube on being at the forefront of the green energy revolution whilst at the same time working hard to reduce their tenants&#8217; fuel bills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katygordon.org.uk/2011/03/29/tavish-scott-visit-wyndford-estate-combined-heat-and-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

